Match# Date Hcap Before Hcap After Court Partner Opponent(s) Score Result
  23-Dec-16 64.7 64.1 Lord's     6/0 6/2 3/2 W!
609279 21-Dec-16 64.7 64.7 Lord's     5/6 5/2 D
608729 15-Dec-16 64.5 64.7 Lord's     2/6 3/6 0/3 L
607736 9-Dec-16 64.7 64.5 Lord's     6/4 6/5 W
607495 7-Dec-16 64.9 64.7 Lord's     6/1 4/6 1/0 W
607737 6-Dec-16 64.9 64.9 Lord's     6/4 5/6 D
605637 24-Nov-16 64.9 64.9 Lord's     2/6 5/2 D
605477 23-Nov-16 64.7 64.9 Lord's     5/6 3/4 L
604847 18-Nov-16 65.3 64.7 Lord's     6/1 4/0 W!
604478 16-Nov-16 65.3 65.3 Lord's     5/6 3/0 D
603794 11-Nov-16 65.5 65.3 Lord's     6/5 3/2 W
603796 10-Nov-16 65.5 65.5 Lord's     6/2 0/6 1/0 D
602706 3-Nov-16 65.7 65.5 Lord's     6/0 2/6 4/0 W
603203 3-Nov-16 65.9 65.7 Lord's     6/2 4/3 W
602234 31-Oct-16 66.1 65.9 Lord's     6/4 1/2 W
602232 28-Oct-16 66.7 66.1 Lord's     6/0 6/3 4/2 W!
602228 27-Oct-16 67.3 66.7 Lord's     6/2 6/2 W!
601496 26-Oct-16 66.7 67.3 Lord's     2/6 2/5 L!
600318 17-Oct-16 66.7 66.7 Lord's     5/6 3/1 D
599765 12-Oct-16 66.7 66.7 Lord's     4/6 4/1 D
599758 12-Oct-16 66.5 66.7 Lord's     2/6 3/6 4/2 L
599498 11-Oct-16 67.1 66.5 Lord's     6/3 6/2 3/4 W!
599496 7-Oct-16 66.5 67.1 Lord's     3/6 1/5 L!
598821 5-Oct-16 66.5 66.5 Lord's     4/6 5/5 D
598303 30-Sep-16 66.3 66.5 Lord's     4/6 2/4 L
598216 29-Sep-16 66.1 66.3 Lord's     6/4 3/6 L
597457 23-Sep-16 66.7 66.1 Lord's     6/0 6/3 0/2 W!
597377 22-Sep-16 66.7 66.7 Lord's     3/6 4/5 D
596769 16-Sep-16 66.9 66.7 Lord's     6/3 3/5 W
596318 13-Sep-16 67.1 66.9 Manchester Tennis     5/6 6/5 W
596317 12-Sep-16 67.3 67.1 Manchester Tennis     6/5 6/3 W
595549 5-Sep-16 67.9 67.3 Lord's     6/5 6/1 4/1 W!
595388 2-Sep-16 67.7 67.9 Lord's     6/4 1/6 0/1 L
594985 30-Aug-16 67.7 67.7 Lord's     3/6 2/2 D
594608 26-Aug-16 67.7 67.7 Lord's     3/6 5/2 D
594359 24-Aug-16 67.7 67.7 Lord's     6-May D
593899 20-Aug-16 67.7 67.7 Lord's     5/6 3/1 D
592392 2-Aug-16 67.5 67.7 Lord's     1/6 3/3 L
592391 1-Aug-16 67.7 67.5 Lord's     6/2 6/4 3/1 W
591892 28-Jul-16 67.5 67.7 Lord's     2/6 6/4 0/1 L
591893 27-Jul-16 67.5 67.5 Lord's     6/3 3/6 D
591607 26-Jul-16 67.3 67.5 Lord's     6/3 0/6 3/6 L
591059 19-Jul-16 67.5 67.3 Lord's     6/5 4/1 W
590326 12-Jul-16 67.3 67.5 Lord's     4/6 0/2 L
589856 6-Jul-16 67.3 67.3 Lord's     5/6 4/6 1/3 D
589799 6-Jul-16 67.5 67.3 Lord's     5/6 5/4 W
588999 27-Jun-16 68.1 67.5 Lord's     6/1 6/1 6/1 1/1 W!
588209 21-Jun-16 68.3 68.1 Lord's     3/6 6/4 0/1 W
587131 8-Jun-16 68.9 68.3 Lord's     6/1 6/5 4/1 W!
586588 3-Jun-16 69.6 68.9 Lord's     6/4 6/4
586337 1-Jun-16 67.4 69.6 Lord's     2/6 2/6
585229 23-May-16 69.3 67.4 Lord's     6/2 6/3 2/2
585033 20-May-16 69.3 69.3 Lord's     6/3 4/1 N
584228 13-May-16 73.5 69.3 Lord's     6/2 6/1 6/0 4/2
583223 6-May-16 75.3 73.5 Lord's     6/2 5/3
583224 27-Apr-16 75.3 75.3 Lord's     1/6 2/6 N
580572 13-Apr-16 77.9 75.3 Lord's     6/2 4/3
578922 4-Apr-16 77.9 77.9 Lord's     2/6 5/5 N
578983 1-Apr-16 76.8 77.9 Lord's     4/6 3/6
578386 30-Mar-16 74.7 76.8 Lord's     2/6 1/4
577661 24-Mar-16 74.7 74.7 Lord's     5/6 6/2
576720 16-Mar-16 70 74.7 Lord's     2/6 1/6 2/1
  4-Jan-16   70 Adj: Mark Ryan: Handicap Added